Keputusan 4D Hari ini Live Singapore

Lucky Hari Hari 4D
First Prize
7274
Second Prize
7401
Third Prize
4284
Special
08075489---92429356
---7611---57033984
542871003446
Consolation
51348444136734854805
88328952210338980533

Lucky Hari Hari 4D
First Prize
0144
Second Prize
2921
Third Prize
3333
Special
58807879119962269652
55313015016223881414
---------
Consolation
75036843918131291476
59795858910353457645
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| f*****l7 | 4D Bet | 479 | 12 Nov 2026 10:47AM |
| c******kf | 4D Bet | 295 | 12 Nov 2026 10:44AM |
| t******ss | Deposit ke game: Allbet | 300 | 12 Nov 2026 10:39AM |
| f***sp | Cuci dari game: Allbet | 79 | 12 Nov 2026 10:35AM |
| j*****7l | Cuci dari game: Playtech | 229 | 12 Nov 2026 10:31AM |
| a*******o5 | 4D Bet | 413 | 12 Nov 2026 10:26AM |
| u******d8 | Top Up | 250 | 12 Nov 2026 10:22AM |
| j*******gs | Deposit ke game: Dream Gaming | 424 | 12 Nov 2026 10:19AM |
| g*****ti | Deposit ke game: Big Gaming | 373 | 12 Nov 2026 10:14AM |
| u****rb | Deposit ke game: XE88 | 76 | 12 Nov 2026 10:10AM |
4d44.com © copyright 2026