Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 23/9/2026 (Wed)
Beli
First Prize
2265
Second Prize
2890
Third Prize
1116
Special
40150185---8894---
---4644240694552027
134340043118
Consolation
62595037333777184938
46322702341945087119
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| i***zg | Top Up | 950 | 24 Sep 2026 6:15AM |
| k****kb | Deposit ke game: Sexy Bacarrat | 650 | 24 Sep 2026 6:11AM |
| 8***pe | 4D Bet | 277 | 24 Sep 2026 6:07AM |
| p***gm | Cuci | 825 | 24 Sep 2026 6:02AM |
| i*****j8 | 4D Bet | 11 | 24 Sep 2026 5:57AM |
| v*****gr | Cuci dari game: Spade Gaming | 590 | 24 Sep 2026 5:54AM |
| o******fi | Top Up | 380 | 24 Sep 2026 5:49AM |
| c*******p3 | Deposit ke game: Dream Gaming | 882 | 24 Sep 2026 5:44AM |
| t***d2 | Cuci | 894 | 24 Sep 2026 5:41AM |
| k******zz | Top Up | 650 | 24 Sep 2026 5:37AM |
4d44.com © copyright 2026