Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 16/11/2026 (Mon)
Beli
First Prize
4939
Second Prize
2892
Third Prize
9470
Special
4743---902268537847
2692---20465832---
732824776827
Consolation
50761228931765043858
27591268333980968740
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| 2*******zn | Cuci | 994 | 17 Nov 2026 4:47AM |
| i****bk | Top Up | 150 | 17 Nov 2026 4:42AM |
| 5******2g | Top Up | 150 | 17 Nov 2026 4:38AM |
| g******sv | Deposit ke game: Dream Gaming | 222 | 17 Nov 2026 4:34AM |
| u*****eo | Cuci | 444 | 17 Nov 2026 4:29AM |
| y***xl | Top Up | 350 | 17 Nov 2026 4:26AM |
| 5*****sa | 4D Bet | 218 | 17 Nov 2026 4:22AM |
| 2***xv | Top Up | 350 | 17 Nov 2026 4:19AM |
| e****kv | Deposit ke game: Spade Gaming | 71 | 17 Nov 2026 4:15AM |
| l*****lh | Cuci | 783 | 17 Nov 2026 4:12AM |
4d44.com © copyright 2026