Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 21/11/2026 (Sat)
Beli
First Prize
2587
Second Prize
1835
Third Prize
7553
Special
02774515895308761120
02112193------9402
---93156762
Consolation
99553391808901721236
97668095170760668389
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| k*******8o | 4D Bet | 72 | 22 Nov 2026 11:39AM |
| c*****xv | Cuci | 729 | 22 Nov 2026 11:34AM |
| 5****dk | Cuci dari game: Dream Gaming | 839 | 22 Nov 2026 11:30AM |
| i****do | Cuci | 733 | 22 Nov 2026 11:26AM |
| 7***i8 | 4D Bet | 296 | 22 Nov 2026 11:22AM |
| y*****uo | Cuci | 228 | 22 Nov 2026 11:18AM |
| i***yy | 4D Bet | 190 | 22 Nov 2026 11:15AM |
| n*******dx | Cuci | 985 | 22 Nov 2026 11:10AM |
| u******pb | 4D Bet | 358 | 22 Nov 2026 11:07AM |
| u***vi | 4D Bet | 264 | 22 Nov 2026 11:02AM |
4d44.com © copyright 2026