Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 20/11/2026 (Fri)
Beli
First Prize
3713
Second Prize
7561
Third Prize
9890
Special
82618306629494521894
62288592014474002597
---------
Consolation
03778649905209374573
97904978919276656919
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| t*****dw | Cuci | 741 | 21 Nov 2026 10:36AM |
| m*****zs | Deposit ke game: Spade Gaming | 543 | 21 Nov 2026 10:32AM |
| u*****rh | Cuci | 379 | 21 Nov 2026 10:29AM |
| k*******mn | Top Up | 50 | 21 Nov 2026 10:25AM |
| n******p0 | Cuci | 95 | 21 Nov 2026 10:21AM |
| a******xd | Deposit ke game: Dream Gaming | 269 | 21 Nov 2026 10:17AM |
| 6****yy | Top Up | 230 | 21 Nov 2026 10:12AM |
| a***bs | 4D Bet | 439 | 21 Nov 2026 10:08AM |
| d*****2b | Cuci | 305 | 21 Nov 2026 10:04AM |
| w******sx | Cuci | 147 | 21 Nov 2026 9:59AM |
4d44.com © copyright 2026