Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 17/6/2026 (Wed)
Beli
First Prize
7705
Second Prize
0385
Third Prize
7370
Special
7055---390544345640
4840---540888641645
4018---3181
Consolation
18854714516704534843
79647668645131244426
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| r******fj | Deposit ke game: Playtech | 742 | 17 Jun 2026 10:01PM |
| a****zo | Top Up | 1,600 | 17 Jun 2026 9:58PM |
| q****tt | Top Up | 130 | 17 Jun 2026 9:55PM |
| m******1p | Cuci dari game: XE88 | 546 | 17 Jun 2026 9:52PM |
| x***p6 | 4D Bet | 271 | 17 Jun 2026 9:49PM |
| z*****of | Cuci | 217 | 17 Jun 2026 9:45PM |
| u*******uk | Deposit ke game: Jili | 88 | 17 Jun 2026 9:41PM |
| t*****4v | Cuci dari game: Dream Gaming | 700 | 17 Jun 2026 9:38PM |
| p*****bs | 4D Bet | 123 | 17 Jun 2026 9:35PM |
| f*******ja | Cuci | 315 | 17 Jun 2026 9:31PM |
4d44.com © copyright 2026