Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 18/11/2026 (Wed)
Beli
First Prize
9321
Second Prize
1030
Third Prize
3519
Special
71191482------5583
50920480455089024568
5249---3183
Consolation
43992428593624725083
98061179824652747250
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| b***av | Deposit ke game: XE88 | 394 | 19 Nov 2026 6:53AM |
| b*******hp | Deposit ke game: Jili | 841 | 19 Nov 2026 6:49AM |
| k****nv | Top Up | 500 | 19 Nov 2026 6:46AM |
| f***db | Cuci | 426 | 19 Nov 2026 6:41AM |
| b*****xl | Cuci dari game: Big Gaming | 83 | 19 Nov 2026 6:37AM |
| z******fe | Top Up | 30 | 19 Nov 2026 6:34AM |
| h***pm | Top Up | 200 | 19 Nov 2026 6:30AM |
| d***ff | Cuci | 843 | 19 Nov 2026 6:27AM |
| f***im | Cuci dari game: Dream Gaming | 115 | 19 Nov 2026 6:23AM |
| g******3v | Deposit ke game: Jili | 320 | 19 Nov 2026 6:19AM |
4d44.com © copyright 2026