Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 6/11/2026 (Fri)
Beli
First Prize
5450
Second Prize
8756
Third Prize
5490
Special
87137439149454187933
------597286917220
---72069011
Consolation
35634103709729333243
81504349743623807407
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| 5******sh | Deposit ke game: JDB Fishing | 60 | 7 Nov 2026 2:32PM |
| u*******mc | Cuci dari game: Spade Gaming | 805 | 7 Nov 2026 2:27PM |
| x***z2 | Cuci | 486 | 7 Nov 2026 2:23PM |
| n*****4h | Cuci | 429 | 7 Nov 2026 2:19PM |
| 9*******rx | Cuci dari game: Big Gaming | 587 | 7 Nov 2026 2:16PM |
| a******pb | Deposit ke game: Big Gaming | 635 | 7 Nov 2026 2:11PM |
| l*****xi | 4D Bet | 284 | 7 Nov 2026 2:08PM |
| a***8c | 4D Bet | 69 | 7 Nov 2026 2:03PM |
| 2***c2 | Top Up | 30 | 7 Nov 2026 1:59PM |
| 1******ym | Cuci | 933 | 7 Nov 2026 1:55PM |
4d44.com © copyright 2026