Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 14/11/2026 (Sat)
Beli
First Prize
5294
Second Prize
3107
Third Prize
2213
Special
7371---677858642629
---9297055433085213
---19576090
Consolation
96751870013912570903
10355899288340123393
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| c*******gr | 4D Bet | 434 | 15 Nov 2026 2:14AM |
| d*****ph | 4D Bet | 311 | 15 Nov 2026 2:10AM |
| r****f3 | Cuci dari game: Sexy Bacarrat | 231 | 15 Nov 2026 2:06AM |
| c*****7m | Top Up | 300 | 15 Nov 2026 2:02AM |
| z*******ye | 4D Bet | 303 | 15 Nov 2026 1:58AM |
| 5******qu | Cuci dari game: XE88 | 520 | 15 Nov 2026 1:54AM |
| i****od | Cuci | 929 | 15 Nov 2026 1:50AM |
| l******sr | Cuci dari game: Playtech | 576 | 15 Nov 2026 1:47AM |
| s****pm | Top Up | 1,500 | 15 Nov 2026 1:42AM |
| 5******0y | Cuci | 104 | 15 Nov 2026 1:38AM |
4d44.com © copyright 2026