Keputusan Perdana 4D - Beli Perdana Lotto di Singapura

Perdana 4D
Tarikh: 19/11/2026 (Thu)
Beli
First Prize
1334
Second Prize
2993
Third Prize
3087
Special
5202---36861667---
665507781788---1551
328350291136
Consolation
93111194043333257353
23910567454522754018
Live Transaction
| Member | Transaksi | Jumlah (SGD) | Tarikh/Masa |
|---|---|---|---|
| n*****jd | 4D Bet | 396 | 20 Nov 2026 10:22AM |
| m***2b | Cuci | 730 | 20 Nov 2026 10:19AM |
| w****mv | Cuci dari game: Sexy Bacarrat | 315 | 20 Nov 2026 10:15AM |
| r*******un | Cuci | 607 | 20 Nov 2026 10:11AM |
| s****w8 | Cuci | 67 | 20 Nov 2026 10:08AM |
| e*******iv | Deposit ke game: Playtech | 683 | 20 Nov 2026 10:03AM |
| b****fl | Cuci | 929 | 20 Nov 2026 9:59AM |
| n****xr | Cuci dari game: Jili | 276 | 20 Nov 2026 9:54AM |
| u*******o0 | 4D Bet | 277 | 20 Nov 2026 9:50AM |
| 0***rr | 4D Bet | 161 | 20 Nov 2026 9:47AM |
4d44.com © copyright 2026