Perdana 4D Results in Singapore (LIVE)

Perdana 4D
Date: 20/11/2026 (Fri)
Buy Now!
1st Prize
3713
2nd Prize
7561
3rd Prize
9890
Starter
82618306629494521894
62288592014474002597
---------
Consolation
03778649905209374573
97904978919276656919
Live Transaction
| Member | Type | Amount (SGD) | Date/Time |
|---|---|---|---|
| f****di | Top Up | 380 | 20 Nov 2026 10:04PM |
| h*****be | Withdraw | 146 | 20 Nov 2026 9:59PM |
| i****5t | 4D Bet | 420 | 20 Nov 2026 9:55PM |
| 0***6t | 4D Bet | 420 | 20 Nov 2026 9:52PM |
| w******sx | Transfer into Sexy Bacarrat | 630 | 20 Nov 2026 9:49PM |
| 1******lp | Top Up | 130 | 20 Nov 2026 9:46PM |
| i*******na | Withdraw | 367 | 20 Nov 2026 9:43PM |
| m***d7 | Top Up | 50 | 20 Nov 2026 9:38PM |
| v***mp | Withdraw | 943 | 20 Nov 2026 9:35PM |
| 2***yf | Transfer into Playtech | 161 | 20 Nov 2026 9:32PM |
Copyright © 2026 4d44.com. All Right Reserved.