Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
o***g6 | Top Up | 550 | 28 May 2025 11:08AM |
j*****ia | Transfer into Dream Gaming | 222 | 28 May 2025 11:04AM |
h******nc | Withdraw | 712 | 28 May 2025 11:00AM |
z***bi | Withdraw | 691 | 28 May 2025 10:57AM |
v****vb | 4D Bet | 412 | 28 May 2025 10:53AM |
r*****kj | Transfer out from Evolution Gaming | 574 | 28 May 2025 10:48AM |
j****b1 | Withdraw | 150 | 28 May 2025 10:45AM |
z*******gw | Top Up | 50 | 28 May 2025 10:40AM |
3*****s3 | Transfer out from Dream Gaming | 903 | 28 May 2025 10:36AM |
0*****la | Transfer out from Evolution Gaming | 717 | 28 May 2025 10:32AM |
Copyright © 2025 4d44.com. All Right Reserved.