Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
t*****uv | Withdraw | 427 | 23 Jun 2025 2:32AM |
i***bw | 4D Bet | 425 | 23 Jun 2025 2:29AM |
l*****g7 | 4D Bet | 166 | 23 Jun 2025 2:25AM |
m*****vy | Transfer into Spade Gaming | 58 | 23 Jun 2025 2:22AM |
x******pz | Withdraw | 269 | 23 Jun 2025 2:17AM |
d***9q | Top Up | 1,600 | 23 Jun 2025 2:13AM |
u*****xx | Top Up | 350 | 23 Jun 2025 2:09AM |
f*****fk | 4D Bet | 63 | 23 Jun 2025 2:04AM |
b******rr | Transfer out from Spade Gaming | 536 | 23 Jun 2025 2:01AM |
y******do | Withdraw | 216 | 23 Jun 2025 1:58AM |
Copyright © 2025 4d44.com. All Right Reserved.