Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction
| Member | Type | Amount (SGD) | Date/Time |
|---|---|---|---|
| t****zu | Transfer into Playtech | 949 | 24 Oct 2025 10:39AM |
| c*******it | Transfer into Allbet | 868 | 24 Oct 2025 10:36AM |
| v***vt | Top Up | 380 | 24 Oct 2025 10:31AM |
| h******dw | Withdraw | 308 | 24 Oct 2025 10:28AM |
| s***bt | 4D Bet | 23 | 24 Oct 2025 10:24AM |
| z******jo | 4D Bet | 457 | 24 Oct 2025 10:20AM |
| s*******lv | Transfer into Live22 | 608 | 24 Oct 2025 10:17AM |
| f***ed | Transfer into Sexy Bacarrat | 505 | 24 Oct 2025 10:12AM |
| c****r1 | Transfer into Dream Gaming | 314 | 24 Oct 2025 10:08AM |
| j*******tp | Top Up | 1,500 | 24 Oct 2025 10:05AM |
Copyright © 2025 4d44.com. All Right Reserved.
