Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
b***me | Transfer out from JDB Fishing | 437 | 7 May 2025 3:06PM |
1******8u | Withdraw | 732 | 7 May 2025 3:03PM |
m******mq | 4D Bet | 144 | 7 May 2025 3:00PM |
l*******is | 4D Bet | 171 | 7 May 2025 2:57PM |
v******ki | Top Up | 950 | 7 May 2025 2:54PM |
2******4j | Transfer out from Allbet | 678 | 7 May 2025 2:49PM |
f******4s | Withdraw | 773 | 7 May 2025 2:44PM |
u*******44 | Transfer out from Live22 | 30 | 7 May 2025 2:40PM |
d*******br | Withdraw | 753 | 7 May 2025 2:36PM |
v*******lp | Transfer out from Evolution Gaming | 651 | 7 May 2025 2:31PM |
Copyright © 2025 4d44.com. All Right Reserved.