Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
o*******i1 | Top Up | 400 | 23 Mar 2023 12:34AM |
y***tp | Top Up | 1,000 | 23 Mar 2023 12:31AM |
a******8e | Withdraw | 618 | 23 Mar 2023 12:26AM |
3*******fd | Withdraw | 72 | 23 Mar 2023 12:21AM |
8*****sd | Transfer into Playtech | 953 | 23 Mar 2023 12:18AM |
l****vo | Top Up | 800 | 23 Mar 2023 12:14AM |
p*****oc | Transfer out from JDB Fishing | 953 | 23 Mar 2023 12:10AM |
f****49 | 4D Bet | 343 | 23 Mar 2023 12:07AM |
i*******zr | 4D Bet | 346 | 23 Mar 2023 12:03AM |
t***zd | Top Up | 550 | 23 Mar 2023 12:00AM |
Copyright © 2023 4d44.com. All Right Reserved.