Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction
| Member | Type | Amount (SGD) | Date/Time |
|---|---|---|---|
| f******j6 | Withdraw | 737 | 23 May 2026 9:22AM |
| 6****ca | Top Up | 500 | 23 May 2026 9:17AM |
| 4*******mu | Top Up | 700 | 23 May 2026 9:14AM |
| x***sk | Transfer into Playtech | 634 | 23 May 2026 9:10AM |
| m***4q | Withdraw | 187 | 23 May 2026 9:07AM |
| z****sg | Transfer into XE88 | 67 | 23 May 2026 9:03AM |
| 1******yj | Transfer out from Live22 | 769 | 23 May 2026 9:00AM |
| u*****ur | 4D Bet | 66 | 23 May 2026 8:55AM |
| q****wd | Transfer into Playtech | 68 | 23 May 2026 8:51AM |
| m***qs | 4D Bet | 452 | 23 May 2026 8:47AM |
Copyright © 2026 4d44.com. All Right Reserved.
