Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction
| Member | Type | Amount (SGD) | Date/Time |
|---|---|---|---|
| v*****y0 | Top Up | 130 | 6 May 2026 8:35AM |
| o*******uq | Transfer into Dream Gaming | 817 | 6 May 2026 8:32AM |
| e*******kw | Top Up | 1,500 | 6 May 2026 8:28AM |
| x******ji | 4D Bet | 78 | 6 May 2026 8:24AM |
| 7****zj | 4D Bet | 485 | 6 May 2026 8:20AM |
| 9*****v3 | Withdraw | 117 | 6 May 2026 8:16AM |
| o***5q | Withdraw | 218 | 6 May 2026 8:12AM |
| i****hv | 4D Bet | 493 | 6 May 2026 8:09AM |
| n****wj | Transfer into Live22 | 316 | 6 May 2026 8:05AM |
| y*****l7 | 4D Bet | 211 | 6 May 2026 8:01AM |
Copyright © 2026 4d44.com. All Right Reserved.
