Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction
| Member | Type | Amount (SGD) | Date/Time |
|---|---|---|---|
| z***wg | 4D Bet | 322 | 6 May 2026 4:18AM |
| e*******ss | Top Up | 50 | 6 May 2026 4:14AM |
| n***3q | Withdraw | 720 | 6 May 2026 4:09AM |
| c*******0i | 4D Bet | 146 | 6 May 2026 4:06AM |
| u***gl | Transfer into XE88 | 47 | 6 May 2026 4:01AM |
| u***nt | Transfer out from Live22 | 537 | 6 May 2026 3:58AM |
| s*****la | 4D Bet | 24 | 6 May 2026 3:53AM |
| c***gq | 4D Bet | 480 | 6 May 2026 3:49AM |
| q*******iu | Top Up | 1,500 | 6 May 2026 3:45AM |
| r*****9p | Transfer out from JDB Fishing | 56 | 6 May 2026 3:42AM |
Copyright © 2026 4d44.com. All Right Reserved.
