Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction
| Member | Type | Amount (SGD) | Date/Time |
|---|---|---|---|
| m***4i | 4D Bet | 306 | 9 May 2026 8:58AM |
| s******um | Withdraw | 137 | 9 May 2026 8:53AM |
| q***ea | Transfer out from Spade Gaming | 147 | 9 May 2026 8:50AM |
| k****ni | 4D Bet | 423 | 9 May 2026 8:46AM |
| v*****th | Transfer into Allbet | 34 | 9 May 2026 8:41AM |
| u*****of | Transfer into JDB Fishing | 211 | 9 May 2026 8:38AM |
| y******q4 | 4D Bet | 227 | 9 May 2026 8:33AM |
| j******ca | Transfer out from Spade Gaming | 933 | 9 May 2026 8:30AM |
| j****sy | Top Up | 750 | 9 May 2026 8:27AM |
| r***ju | Top Up | 750 | 9 May 2026 8:23AM |
Copyright © 2026 4d44.com. All Right Reserved.
