Latest 4D Result Live Today in Singapore Lotteries

Lucky Hari Hari 4D
Date: 2/9/2025 (Tue)
Buy Now!
1st Prize
4180
2nd Prize
3631
3rd Prize
5178
Starter
89026585499913909977
2361---563096328579
------1195
Consolation
49204396991122579209
80662574443195174309
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
p****rm | Top Up | 650 | 3 Sep 2025 4:12PM |
c******ei | Top Up | 200 | 3 Sep 2025 4:09PM |
u***dp | Top Up | 650 | 3 Sep 2025 4:05PM |
q****z3 | Withdraw | 524 | 3 Sep 2025 4:01PM |
b*******zt | 4D Bet | 33 | 3 Sep 2025 3:57PM |
u******jw | 4D Bet | 215 | 3 Sep 2025 3:53PM |
c*****nh | Transfer out from Allbet | 25 | 3 Sep 2025 3:48PM |
s****c9 | Top Up | 100 | 3 Sep 2025 3:44PM |
o******v2 | 4D Bet | 177 | 3 Sep 2025 3:41PM |
w******vn | Withdraw | 567 | 3 Sep 2025 3:37PM |
Copyright © 2025 4d44.com. All Right Reserved.