Latest 4D Result Live Today in Singapore Lotteries

Lucky Hari Hari 4D
Date: 20/4/2025 (Sun)
Buy Now!
1st Prize
8452
2nd Prize
0621
3rd Prize
3884
Starter
44405692------3900
6976434227201200---
482128926710
Consolation
81122757690982765323
93550130435677881524
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
b****s9 | Withdraw | 748 | 21 Apr 2025 9:28AM |
a******nq | Transfer out from Jili | 19 | 21 Apr 2025 9:25AM |
w******zm | Top Up | 1,600 | 21 Apr 2025 9:21AM |
d*******x8 | 4D Bet | 227 | 21 Apr 2025 9:16AM |
g******8q | Transfer into Big Gaming | 508 | 21 Apr 2025 9:12AM |
v***wq | Withdraw | 731 | 21 Apr 2025 9:07AM |
8****hd | Top Up | 30 | 21 Apr 2025 9:02AM |
l*****3m | Transfer out from JDB Fishing | 889 | 21 Apr 2025 8:57AM |
y*******nt | Transfer into Jili | 501 | 21 Apr 2025 8:53AM |
f******uo | 4D Bet | 372 | 21 Apr 2025 8:50AM |
Copyright © 2025 4d44.com. All Right Reserved.